21 Nov 2016
Dear Trader / Client, |
||
Forex | Thursday 24th November | Friday 25th November |
All Forex Instruments | 22:05 Wed - 22:00 Thu | 22:05 Thu - 22:00 Fri |
* Forex pairs with exceptional hours | ||
USD/RUB | 07:00 – 22:00 | 07:00 – 22:00 |
EUR/RUB | 07:00 – 22:00 | 07:00 – 22:00 |
CFDs & Metals | ||
Gold | * 23:00 Wed - 18:00 Thu | * 23:00 Thu - 18:45 Fri |
Silver | * 23:00 Wed - 18:00 Thu | * 23:00 Thu - 18:45 Fri |
Platinum | * 23:00 Wed - 18:00 Thu | * 23:00 Thu - 18:45 Fri |
Palladium | * 23:00 Wed - 18:00 Thu | * 23:00 Thu - 18:45 Fri |
UK Brent | * 01:00 - 17:45 | * 01:00 - 18:30 |
US Crude | * 23:00 Wed - 17:45 Thu | * 23:00 Thu - 18:30 Fri |
US Natural Gas | * 23:00 Wed - 17:45 Thu | * 23:00 Thu - 18:30 Fri |
Indices | ||
Australia 200 | 22:05 Wed - 22:00 Thu | 22:05 Thu - 22:00 Fri |
Europe 50 | 22:05 Wed - 22:00 Thu | 22:05 Thu - 22:00 Fri |
France 40 | 22:05 Wed - 22:00 Thu | 22:05 Thu - 22:00 Fri |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 | 07:05 - 21:00 |
Hong Kong 50 | 01:15 - 15:45 | 01:15 - 15:45 |
Japan 225 | * 22:05 Wed - 18:00 Thu | * 22:05 Thu - 18:15 Fri |
Spain 35 | 08:00 - 19:00 | 08:00 - 19:00 |
UK 100 | 22:05 Wed - 22:00 Thu | 22:05 Thu - 22:00 Fri |
US SPX 500 US SPX 500 (Mini) |
* 22:05 Wed - 18:00 Thu | * 22:05 Thu - 18:15 Fri |
US Tech 100 US Tech 100 (Mini) |
* 22:05 Wed - 18:00 Thu | * 22:05 Thu - 18:15 Fri |
Wall Street 30 Wall Street 30 (Mini) |
* 22:05 Wed - 18:00 Thu | * 22:05 Thu - 18:15 Fri |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |