GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, Mar 31 | ||||
09:00 | IT | Consumer Price Index (EU Norm) (YoY) | 2 | |
09:00 | IT | Consumer Price Index (YoY) | 2 | |
09:00 | EMU | ECB's Villeroy speech | 2 | |
10:00 | PT | Consumer Price Index (MoM) | 1 | |
10:00 | PT | Consumer Price Index (YoY) | 1 | |
12:00 | DE | Harmonized Index of Consumer Prices (MoM) | 2 | |
12:00 | DE | Harmonized Index of Consumer Prices (YoY) | 3 | |
12:00 | DE | Consumer Price Index (MoM) | 3 | |
12:00 | DE | Consumer Price Index (YoY) | 3 | |
12:00 | UK | BoE Quarterly Bulletin | 1 |
2016-2018 Official Sponsor of QPR