The difference between bid and ask price is called "spread". Example: EUR/USD is trading at BID price of 1.28000, and ASK price of 1.28017, the difference (1.7 pip) is the spread.
Land-FX clients benefit from the highly competitive spreads available in the OTC Market.
Pairs | Quotes | Swap Point | Currency | |||
---|---|---|---|---|---|---|
Bid | Ask | Spread | Long | Short | ||
AUD/CAD | 0.97919 | 0.98002 | 8.3 | 0.1 | -2.81 | CAD |
AUD/CHF | 0.68376 | 0.68485 | 10.9 | 0.23 | -2.8 | CHF |
AUD/JPY | 79.6260 | 79.6540 | 2.8 | 0.12 | -2.75 | JPY |
AUD/NZD | 1.08045 | 1.08092 | 4.7 | -2.66 | -2.02 | NZD |
AUD/USD | 0.76792 | 0.76815 | 2.3 | -2.05 | -2.45 | USD |
CAD/CHF | 0.69817 | 0.69885 | 6.8 | -1.98 | -2.52 | CHF |
CAD/JPY | 81.2820 | 81.3130 | 3.1 | 0.02 | -2.45 | JPY |
CHF/JPY | 116.361 | 116.396 | 3.5 | -2.54 | -2.23 | JPY |
EUR/AUD | 1.57207 | 1.57246 | 3.9 | -3.57 | 0.55 | AUD |
EUR/CAD | 1.53976 | 1.54080 | 10.4 | -2.84 | -2.13 | CAD |
EUR/CHF | 1.07565 | 1.07616 | 5.1 | -2.22 | -2.48 | CHF |
EUR/CZK | 26.1125 | 26.2205 | 1,080.0 | -3.42 | -3.22 | CZK |
EUR/DKK | 7.43771 | 7.44040 | 26.9 | -5.17 | -3.57 | DKK |
EUR/GBP | 0.88895 | 0.88932 | 3.7 | -2.54 | -2.09 | GBP |
EUR/HKD | 9.36007 | 9.36739 | 73.2 | -7.13 | -4.17 | HKD |
EUR/HUF | 359.200 | 360.550 | 13,500.0 | -4.36 | -2.53 | HUF |
EUR/JPY | 125.205 | 125.238 | 3.3 | -2.45 | -2.38 | JPY |
EUR/MXN | 23.7447 | 23.7916 | 469.0 | -217.45 | 3.9 | MXN |
EUR/NOK | 10.3758 | 10.3992 | 234.0 | -7.26 | -2.75 | NOK |
EUR/NZD | 1.69873 | 1.69966 | 9.3 | -3.85 | 0.69 | NZD |
EUR/PLN | 4.52670 | 4.55000 | 233.0 | -6.08 | 0.37 | PLN |
EUR/RUB | 88.7994 | 89.0226 | 2,232.0 | -370.25 | 61.78 | RUB |
EUR/SEK | 10.1268 | 10.1649 | 381.0 | -3.56 | -6.49 | SEK |
EUR/SGD | 1.60602 | 1.60795 | 19.3 | -3.84 | -2.34 | SGD |
EUR/TRY | 9.01844 | 9.06626 | 478.2 | -85.04 | 4.02 | TRY |
EUR/USD | 1.20748 | 1.20766 | 1.8 | -2.66 | -2.03 | SUD |
EUR/ZAR | 18.2941 | 18.4057 | 1,115.8 | -54.12 | 23.69 | ZAR |
GBP/AUD | 1.76790 | 1.76884 | 9.4 | -3.3 | 0 | AUD |
GBP/CAD | 1.73167 | 1.73305 | 13.8 | -2.6 | -2.65 | CAD |
GBP/CHF | 1.20916 | 1.21107 | 19.1 | 0 | -2.95 | CHF |
GBP/CZK | 28.6171 | 28.6171 | 0.0 | -3.01 | -4.06 | CZK |
GBP/DKK | 8.11204 | 8.11736 | 53.2 | -3.93 | -6.6 | DKK |
GBP/HKD | 10.0663 | 10.0691 | 28.3 | -5.77 | -7.51 | HKD |
GBP/HUF | 360.100 | 360.100 | 0.0 | -3.99 | -3.63 | HUF |
GBP/JPY | 140.815 | 140.848 | 3.3 | -2.22 | -2.84 | JPY |
GBP/MXN | 26.7071 | 26.7599 | 527.5 | -230.4 | -2.06 | MXN |
GBP/NOK | 11.6692 | 11.6968 | 275.8 | -5.93 | -6.36 | NOK |
GBP/NZD | 1.91051 | 1.91150 | 9.9 | -3.78 | 0.3 | NZD |
GBP/PLN | 5.08946 | 5.11970 | 302.4 | -5.77 | -3.03 | PLN |
GBP/SEK | 11.3893 | 11.4336 | 443.5 | 0.39 | -10.83 | SEK |
GBP/SGD | 1.80632 | 1.80840 | 20.8 | -3.77 | -2.87 | SGD |
GBP/TRY | 10.1425 | 10.1973 | 548.3 | -96.08 | 4.11 | TRY |
GBP/USD | 1.35801 | 1.35830 | 2.9 | -2.57 | -2.32 | USD |
GBP/ZAR | 20.5500 | 20.6465 | 965.7 | -51.35 | 23.12 | ZAR |
NOK/SEK | 0.97300 | 0.97950 | 65.0 | -1.96 | -2.75 | SEK |
NZD/CAD | 0.90570 | 0.90727 | 15.7 | -1.75 | -2.87 | CAD |
NZD/CHF | 0.63267 | 0.63373 | 10.6 | -1.58 | -2.91 | CHF |
NZD/JPY | 73.6760 | 73.7180 | 4.2 | -1.67 | -2.87 | JPY |
NZD/SGD | 0.94512 | 0.94637 | 12.5 | -2.37 | -3.01 | SGD |
NZD/USD | 0.71051 | 0.71090 | 3.9 | -1.77 | -2.71 | USD |
USD/CAD | 1.27538 | 1.27566 | 2.8 | -2.4 | -2.45 | CAD |
USD/CHF | 0.89085 | 0.89116 | 3.1 | -1.96 | -2.64 | CHF |
USD/CNH | 6.49450 | 6.49820 | 37.0 | -4.43 | -3.03 | CNH |
USD/CZK | 21.1888 | 21.3029 | 1,141.0 | -2.81 | -3.69 | CZK |
USD/DKK | 6.15737 | 6.16392 | 65.5 | -2.84 | -5.29 | DKK |
USD/HKD | 7.75221 | 7.75436 | 21.5 | -4.36 | -6.16 | HKD |
USD/HUF | 295.267 | 296.664 | 13,970.0 | -3.23 | -3.23 | HUF |
USD/ILS | 3.79300 | 3.79300 | 0.0 | -2.04 | -2.04 | ILS |
USD/JPY | 103.685 | 103.704 | 1.9 | -2.07 | -2.64 | JPY |
USD/MXN | 19.6745 | 19.6930 | 185.0 | -167.05 | 0.49 | MXN |
USD/NOK | 8.58390 | 8.61967 | 357.7 | -4.19 | -5.04 | NOK |
USD/PLN | 3.74734 | 3.76789 | 205.5 | -5.79 | -1.99 | PLN |
USD/RUB | 74.1848 | 74.2412 | 564.0 | -335 | 14.67 | RUB |
USD/SEK | 8.37650 | 8.41057 | 340.7 | 1.1 | -8.46 | SEK |
USD/SGD | 1.33029 | 1.33125 | 9.6 | -3.22 | -2.62 | SGD |
USD/TRY | 7.46429 | 7.50549 | 412.0 | -63.6 | 1.9 | TRY |
USD/ZAR | 15.1490 | 15.2407 | 917.8 | -45.11 | 16.41 | ZAR |
If you are long 1 lot of USD/JPY overnight and the position is rolled for 1 day, the swap (the cost of holding the position overnight) is :
If when the swap is applied to your account, the currency of your account is USD and USD/JPY is 123.456, finally -0.19(USD) will be applied to your one at end of day(21:59 GMT)