The difference between bid and ask price is called "spread". Example: EUR/USD is trading at BID price of 1.28000, and ASK price of 1.28017, the difference (1.7 pip) is the spread.
Land-FX clients benefit from the highly competitive spreads available in the OTC Market.
Pairs | Quotes | Swap Point | Currency | |||
---|---|---|---|---|---|---|
Bid | Ask | Spread | Long | Short | ||
AUD/CAD | 0.90470 | 0.90470 | 0.0 | 0.1 | -2.81 | CAD |
AUD/CHF | 0.67559 | 0.67559 | 0.0 | 0.23 | -2.8 | CHF |
AUD/JPY | 75.0740 | 75.0740 | 0.0 | 0.12 | -2.75 | JPY |
AUD/NZD | 1.04194 | 1.04194 | 0.0 | -2.66 | -2.02 | NZD |
AUD/USD | 0.68715 | 0.68715 | 0.0 | -2.05 | -2.45 | USD |
CAD/CHF | 0.74616 | 0.74616 | 0.0 | -1.98 | -2.52 | CHF |
CAD/JPY | 82.9260 | 82.9260 | 0.0 | 0.02 | -2.45 | JPY |
CHF/JPY | 111.047 | 111.047 | 0.0 | -2.54 | -2.23 | JPY |
EUR/AUD | 1.61635 | 1.61635 | 0.0 | -3.57 | 0.55 | AUD |
EUR/CAD | 1.46279 | 1.46279 | 0.0 | -2.84 | -2.13 | CAD |
EUR/CHF | 1.09341 | 1.09341 | 0.0 | -2.22 | -2.48 | CHF |
EUR/CZK | 25.4244 | 25.4244 | 0.0 | -3.42 | -3.22 | CZK |
EUR/DKK | 7.47185 | 7.47185 | 0.0 | -5.17 | -3.57 | DKK |
EUR/GBP | 0.83324 | 0.83324 | 0.0 | -2.54 | -2.09 | GBP |
EUR/HKD | 8.66884 | 8.66884 | 0.0 | -7.13 | -4.17 | HKD |
EUR/HUF | 328.824 | 328.824 | 0.0 | -4.36 | -2.53 | HUF |
EUR/JPY | 121.514 | 121.514 | 0.0 | -2.45 | -2.38 | JPY |
EUR/MXN | 21.0967 | 21.0967 | 0.0 | -217.45 | 3.9 | MXN |
EUR/NOK | 10.0290 | 10.0290 | 0.0 | -7.26 | -2.75 | NOK |
EUR/NZD | 1.68679 | 1.68679 | 0.0 | -3.85 | 0.69 | NZD |
EUR/PLN | 4.26217 | 4.26217 | 0.0 | -6.08 | 0.37 | PLN |
EUR/RUB | 69.8732 | 69.8732 | 0.0 | -370.25 | 61.78 | RUB |
EUR/SEK | 10.4378 | 10.4378 | 0.0 | -3.56 | -6.49 | SEK |
EUR/SGD | 1.50306 | 1.50306 | 0.0 | -3.84 | -2.34 | SGD |
EUR/TRY | 6.42664 | 6.42664 | 0.0 | -85.04 | 4.02 | TRY |
EUR/USD | 1.11163 | 1.11163 | 0.0 | -2.66 | -2.03 | SUD |
EUR/ZAR | 16.1444 | 16.1444 | 0.0 | -54.12 | 23.69 | ZAR |
GBP/AUD | 1.93816 | 1.93816 | 0.0 | -3.3 | 0 | AUD |
GBP/CAD | 1.75391 | 1.75391 | 0.0 | -2.6 | -2.65 | CAD |
GBP/CHF | 1.31151 | 1.31151 | 0.0 | 0 | -2.95 | CHF |
GBP/CZK | 28.6171 | 28.6171 | 0.0 | -3.01 | -4.06 | CZK |
GBP/DKK | 8.96738 | 8.96738 | 0.0 | -3.93 | -6.6 | DKK |
GBP/HKD | 10.3064 | 10.3064 | 0.0 | -5.77 | -7.51 | HKD |
GBP/HUF | 360.100 | 360.100 | 0.0 | -3.99 | -3.63 | HUF |
GBP/JPY | 145.736 | 145.736 | 0.0 | -2.22 | -2.84 | JPY |
GBP/MXN | 25.2712 | 25.2712 | 0.0 | -230.4 | -2.06 | MXN |
GBP/NOK | 12.0508 | 12.0508 | 0.0 | -5.93 | -6.36 | NOK |
GBP/NZD | 2.02216 | 2.02216 | 0.0 | -3.78 | 0.3 | NZD |
GBP/PLN | 5.10467 | 5.10467 | 0.0 | -5.77 | -3.03 | PLN |
GBP/SEK | 12.5306 | 12.5306 | 0.0 | 0.39 | -10.83 | SEK |
GBP/SGD | 1.80342 | 1.80342 | 0.0 | -3.77 | -2.87 | SGD |
GBP/TRY | 7.66633 | 7.66633 | 0.0 | -96.08 | 4.11 | TRY |
GBP/USD | 1.33254 | 1.33254 | 0.0 | -2.57 | -2.32 | USD |
GBP/ZAR | 19.3685 | 19.3685 | 0.0 | -51.35 | 23.12 | ZAR |
NOK/SEK | 1.03700 | 1.03700 | 0.0 | -1.96 | -2.75 | SEK |
NZD/CAD | 0.86543 | 0.86543 | 0.0 | -1.75 | -2.87 | CAD |
NZD/CHF | 0.64837 | 0.64837 | 0.0 | -1.58 | -2.91 | CHF |
NZD/JPY | 71.9820 | 71.9820 | 0.0 | -1.67 | -2.87 | JPY |
NZD/SGD | 0.89087 | 0.89087 | 0.0 | -2.37 | -3.01 | SGD |
NZD/USD | 0.65908 | 0.65908 | 0.0 | -1.77 | -2.71 | USD |
USD/CAD | 1.31631 | 1.31631 | 0.0 | -2.4 | -2.45 | CAD |
USD/CHF | 0.98359 | 0.98359 | 0.0 | -1.96 | -2.64 | CHF |
USD/CNH | 6.99540 | 6.99540 | 0.0 | -4.43 | -3.03 | CNH |
USD/CZK | 22.8745 | 22.8745 | 0.0 | -2.81 | -3.69 | CZK |
USD/DKK | 6.71854 | 6.71854 | 0.0 | -2.84 | -5.29 | DKK |
USD/HKD | 7.79080 | 7.79080 | 0.0 | -4.36 | -6.16 | HKD |
USD/HUF | 295.884 | 295.884 | 0.0 | -3.23 | -3.23 | HUF |
USD/ILS | 3.79300 | 3.79300 | 0.0 | -2.04 | -2.04 | ILS |
USD/JPY | 109.314 | 109.314 | 0.0 | -2.07 | -2.64 | JPY |
USD/MXN | 18.9943 | 18.9943 | 0.0 | -167.05 | 0.49 | MXN |
USD/NOK | 9.01360 | 9.01360 | 0.0 | -4.19 | -5.04 | NOK |
USD/PLN | 3.83165 | 3.83165 | 0.0 | -5.79 | -1.99 | PLN |
USD/RUB | 65.0893 | 65.0893 | 0.0 | -335 | 14.67 | RUB |
USD/SEK | 9.39000 | 9.39000 | 0.0 | 1.1 | -8.46 | SEK |
USD/SGD | 1.35229 | 1.35229 | 0.0 | -3.22 | -2.62 | SGD |
USD/TRY | 5.79071 | 5.79071 | 0.0 | -63.6 | 1.9 | TRY |
USD/ZAR | 14.5247 | 14.5247 | 0.0 | -45.11 | 16.41 | ZAR |
If you are long 1 lot of USD/JPY overnight and the position is rolled for 1 day, the swap (the cost of holding the position overnight) is :
If when the swap is applied to your account, the currency of your account is USD and USD/JPY is 123.456, finally -0.19(USD) will be applied to your one at end of day(21:59 GMT)