Dear Trader / Client, |
|
Forex | 1st May 2019 |
All Forex Instruments | 22:05 Tue – 22:00 Wed |
* Forex pairs with exceptional hours | |
EUR/RUB | 08:00 – 22:00 |
USD/RUB | 08:00 – 22:00 |
Metals, Oils & Gas | 1st May 2019 |
Gold | 23:00 Tue – 22:00 Wed |
Silver | 23:00 Tue – 22:00 Wed |
Platinum | 23:00 Tue – 22:00 Wed |
Palladium | 23:00 Tue – 22:00 Wed |
UK Brent | 01:00 – 22:00 |
US Crude | 23:00 Tue – 22:00 Wed |
US Natural Gas | 23:00 Tue – 22:00 Wed |
Indices | 1st May 2019 |
Australia 200 | 23:00 Tue – 22:00 Wed |
Europe 50 | *Closed |
France 40 | *Closed |
Germany 30 Germany 30 (Mini) |
*Closed |
Hong Kong 50 | *Closed |
Japan 225 | 23:00 Tue – 22:00 Wed |
Spain 35 | *Closed |
UK 100 | 23:00 Tue – 22:00 Wed |
US SPX 500 US SPX 500 (Mini) |
23:00 Tue – 22:00 Wed |
US Tech 100 US Tech 100 (Mini) |
23:00 Tue – 22:00 Wed |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Tue – 22:00 Wed |
All times UK time * Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |