Jul
2017
Dear Client / Trader We would like to inform you that Metaquotes, Forex trading platform developer, announced that MetaTrader 4(MT4) and all their components will no longer support Windows XP, Windows 2003 and Windows Vista after 01 October 2017. Older versions of MT4/MT5 will continue to work on these systems, but will not be able to receive updates after 01 October 2017. The minimum required operating system version for running MT4/MT5 will be Windows 7 but Metaquotes strongly recommends using 64-bit versions of If you have any questions or concerns, please let us know. Best Regards, |
Jul
2017
Notice : MT4 & OS(Windows) |
Dear Client / Trader, We would like to inform you that Metaquotes, Forex trading platform developer, announced that MetaTrader 4(MT4) and all their components will no longer support Windows XP, Windows 2003 and Windows Vista after 01 October 2017. Older versions of MT4/MT5 will continue to work on these systems, but will not be able to receive updates after 01 October 2017. The minimum required operating system version for running MT4/MT5 will be Windows 7 but Metaquotes strongly recommends using 64-bit versions of If you have any questions or concerns, please let us know. Best Regards, |
Jul
2017
Notice : MT4 & OS(Windows) |
Dear Client / Trader, We would like to inform you that Metaquotes, Forex trading platform developer, announced that MetaTrader 4(MT4) and all their components will no longer support Windows XP, Windows 2003 and Windows Vista after 01 October 2017. Older versions of MT4/MT5 will continue to work on these systems, but will not be able to receive updates after 01 October 2017. The minimum required operating system version for running MT4/MT5 will be Windows 7 but Metaquotes strongly recommends using 64-bit versions of If you have any questions or concerns, please let us know. Best Regards, |
Jun
2017
29 June 2017
Dear Trader / Client, |
||
Forex | Monday 3rd July | Tuesday 4th July |
All Forex Instruments | 22:05 Sun - 22:00 Mon | 22:05 Mon - 22:00 Tue |
* Forex pairs with exceptional hours | ||
USD/RUB | 08:00 – 22:00 | 08:00 – 22:00 |
EUR/RUB | 08:00 – 22:00 | 08:00 – 22:00 |
Metals & Oils | Trading hours | Trading hours |
Gold | 23:00 Sun - 22:00 Mon | * 23:00 Mon - 18:00 Tue |
Silver | 23:00 Sun - 22:00 Mon | * 23:00 Mon - 18:00 Tue |
Platinum | 23:00 Sun - 22:00 Mon | * 23:00 Mon - 18:00 Tue |
Palladium | 23:00 Sun - 22:00 Mon | * 23:00 Mon - 18:00 Tue |
UK Brent | 01:00 - 22:00 | * 01:00 - 17:45 |
US Crude | 23:00 Sun - 22:00 Mon | * 23:00 Mon - 17:45 Tue |
US Natural Gas | 23:00 Sun - 22:00 Mon | * 23:00 Mon - 17:45 Tue |
Indices | Trading hours | Trading hours |
Australia 200 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Europe 50 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
France 40 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 | 07:05 - 21:00 |
Hong Kong 50 | 02:15 - 16:45 | 02:15 - 16:45 |
Japan 225 | * 23:00 Sun - 18:15 Mon | * 23:00 Mon - 18:00 Tue |
Spain 35 | 07:00 - 19:00 | 07:00 - 19:00 |
UK 100 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
US SPX 500 US SPX 500 (Mini) |
* 23:00 Sun - 18:15 Mon | * 23:00 Mon - 18:00 Tue |
US Tech 100 US Tech 100 (Mini) |
* 23:00 Sun - 18:15 Mon | * 23:00 Mon - 18:00 Tue |
Wall Street 30 Wall Street 30 (Mini) |
* 23:00 Sun - 18:15 Mon | * 23:00 Mon - 18:00 Tue |
* Amended Land-FX Exchange trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |
Jun
2017
Jun
2017
7 June 2017
Dear Trader / Client, |
|
Forex | Monday 12th June |
All Forex Instruments | 22:05 Sun – 22:00 Mon |
* Forex pairs with exceptional hours | |
USD/RUB | 08:00 – 22:00 |
EUR/RUB | 08:00 – 22:00 |
Metals & Oils | Trading hours |
Gold | 23:00 Sun – 22:00 Mon |
Silver | 23:00 Sun – 22:00 Mon |
Platinum | 23:00 Sun – 22:00 Mon |
Palladium | 23:00 Sun – 22:00 Mon |
UK Brent | 01:00 – 22:00 |
US Crude | 23:00 Sun – 22:00 Mon |
US Natural Gas | 23:00 Sun – 22:00 Mon |
Indices | Trading hours |
Australia 200 | * 08:10 – 22:00 |
Europe 50 | 23:00 Sun – 22:00 Mon |
France 40 | 23:00 Sun – 22:00 Mon |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 |
Hong Kong 50 | 02:15 – 16:45 |
Japan 225 | 23:00 Sun – 22:00 Mon |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Sun – 22:00 Mon |
US SPX 500 US SPX 500 (Mini) |
23:00 Sun – 22:00 Mon |
US Tech 100 US Tech 100 (Mini) |
23:00 Sun – 22:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Sun – 22:00 Mon |
* Amended Land-FX Exchange trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |
Jun
2017
5 June 2017
Dear Trader / Client, |
|
Forex | Monday 5th June |
All Forex Instruments | 22:05 Sun - 22:00 Mon |
* Forex pairs with exceptional hours | |
USD/RUB | 08:00 – 22:00 |
EUR/RUB | 08:00 – 22:00 |
Metals & Oils | Trading hours |
Gold | 23:00 Sun - 22:00 Mon |
Silver | 23:00 Sun - 22:00 Mon |
Platinum | 23:00 Sun - 22:00 Mon |
Palladium | 23:00 Sun - 22:00 Mon |
UK Brent | 01:00 - 22:00 |
US Crude | 23:00 Sun - 22:00 Mon |
US Natural Gas | 23:00 Sun - 22:00 Mon |
Indices | Trading hours |
Australia 200 | 23:00 Sun - 22:00 Mon |
Europe 50 | 23:00 Sun - 22:00 Mon |
France 40 | 23:00 Sun - 22:00 Mon |
Germany 30 Germany 30 (Mini) |
* Closed |
Hong Kong 50 | 02:15 - 16:45 |
Japan 225 | 23:00 Sun - 22:00 Mon |
Spain 35 | 07:00 - 19:00 |
UK 100 | 23:00 Sun - 22:00 Mon |
US SPX 500 US SPX 500 (Mini) |
23:00 Sun - 22:00 Mon |
US Tech 100 US Tech 100 (Mini) |
23:00 Sun - 22:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Sun - 22:00 Mon |
* Amended Land-FX Exchange trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |
May
2017
26 May 2017
Dear Trader / Client, |
|
Forex | Tuesday 30th May |
All Forex Instruments | 22:05 Mon – 22:00 Tue |
* Forex pairs with exceptional hours | |
USD/RUB | 08:00 – 22:00 |
EUR/RUB | 08:00 – 22:00 |
Metals & Oils | Trading hours |
Gold | 23:00 Mon– 22:00 Tue |
Silver | 23:00 Mon– 22:00 Tue |
Platinum | 23:00 Mon– 22:00 Tue |
Palladium | 23:00 Mon– 22:00 Tue |
UK Brent | 01:00 – 22:00 |
US Crude | 23:00 Mon – 22:00 Tue |
US Natural Gas | 23:00 Mon – 22:00 Tue |
Indices | Trading hours |
Australia 200 | 23:00 Mon – 22:00 Tue |
Europe 50 | 23:00 Mon – 22:00 Tue |
France 40 | 23:00 Mon – 22:00 Tue |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 |
Hong Kong 50 | * Closed |
Japan 225 | 23:00 Mon – 22:00 Tue |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Mon – 22:00 Tue |
US SPX 500 US SPX 500 (Mini) |
23:00 Mon – 22:00 Tue |
US Tech 100 US Tech 100 (Mini) |
23:00 Mon – 22:00 Tue |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Mon – 22:00 Tue |
* Amended Land-FX Exchange trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |
May
2017
24 May 2017
Dear Trader / Client,
|
|
Forex | Monday 29th May |
All Forex Instruments | 22:05 Sun – 22:00 Mon |
* Forex pairs with exceptional hours | |
USD/RUB | 08:00 – 22:00 |
EUR/RUB | 08:00 – 22:00 |
Metals & Oils | Trading hours |
Gold | * 23:00 Sun – 18:00 Mon |
Silver | * 23:00 Sun – 18:00 Mon |
Platinum | * 23:00 Sun – 18:00 Mon |
Palladium | * 23:00 Sun – 18:00 Mon |
UK Brent | * 01:00 – 17:45 |
US Crude | * 23:00 Sun – 17:45 Mon |
US Natural Gas | * 23:00 Sun – 17:45 Mon |
Indices | Trading hours |
Australia 200 | 23:00 Sun – 22:00 Mon |
Europe 50 | 23:00 Sun – 22:00 Mon |
France 40 | 23:00 Sun – 22:00 Mon |
Germany 30 Germany 30 (Mini) |
07:05 – 21:00 |
Hong Kong 50 | * 02:15 – 09:30 |
Japan 225 | * 23:00 Sun – 18:00 Mon |
Spain 35 | 07:00 – 19:00 |
UK 100 | * Closed |
US SPX 500 US SPX 500 (Mini) |
* 23:00 Sun – 18:00 Mon |
US Tech 100 US Tech 100 (Mini) |
* 23:00 Sun – 18:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
* 23:00 Sun – 18:00 Mon |
* Amended Land-FX Exchange trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |
May
2017