GMT | Event | Vol. | ||
---|---|---|---|---|
Sunday, Apr 06 | ||||
23:30 | JP | Labor Cash Earnings (YoY) | 2 | Revised from 2.8% |
23:50 | JP | JP Foreign Reserves | 1 | |
Monday, Apr 07 | ||||
01:30 | AU | ANZ Job Advertisements | 1 | Revised from -1.4% |
05:00 | JP | Leading Economic Index | 1 | |
05:00 | JP | Coincident Index | 1 | |
06:00 | DE | Industrial Production n.s.a. w.d.a. (YoY) | 2 | |
06:00 | DE | Industrial Production s.a. (MoM) | 2 | |
06:00 | UK | Halifax House Prices (YoY/3m) | 1 |
28 March 2018
Dear Trader / Client, |
|
Forex | Thursday 5th April |
All Forex Instruments | 22:05 Wed - 22:00 Thu |
* Forex pairs with exceptional hours | |
EUR/RUB | 08:00 - 22:00 |
USD/RUB | 08:00 - 22:00 |
Metals, Oils & Gas | Thursday 5th April |
Gold | 23:00 Wed - 22:00 Thu |
Silver | 23:00 Wed - 22:00 Thu |
Platinum | 23:00 Wed - 22:00 Thu |
Palladium | 23:00 Wed - 22:00 Thu |
UK Brent | 01:00 - 22:00 |
US Crude | 23:00 Wed - 22:00 Thu |
US Natural Gas | 23:00 Wed - 22:00 Thu |
Indices | Thursday 5th April |
Australia 200 | 23:00 Wed - 22:00 Thu |
Europe 50 | 23:00 Wed - 22:00 Thu |
France 40 | 23:00 Wed - 22:00 Thu |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 |
Hong Kong 50 | * Closed |
Japan 225 | 23:00 Wed - 22:00 Thu |
Spain 35 | 07:00 - 19:00 |
UK 100 | 23:00 Wed - 22:00 Thu |
US SPX 500 US SPX 500 (Mini) |
23:00 Wed - 22:00 Thu |
US Tech 100 US Tech 100 (Mini) |
23:00 Wed - 22:00 Thu |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Wed - 22:00 Thu |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |