GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, Apr 07 | ||||
06:00 | DE | Exports (MoM) | 1 | Revised from -2.5% |
06:00 | DE | Industrial Production s.a. (MoM) | 2 | |
06:00 | DE | Industrial Production n.s.a. w.d.a. (YoY) | 2 | |
06:00 | UK | Halifax House Prices (YoY/3m) | 1 | Revised from 2.9% |
06:00 | UK | Halifax House Prices (MoM) | 1 | Revised from -0.1% |
07:00 | CH | Foreign Currency Reserves | 1 | |
08:00 | CN | Foreign Exchange Reserves (MoM) | 1 | |
08:30 | EMU | Sentix Investor Confidence | 2 | |
09:00 | EMU | Retail Sales (YoY) | 3 | |
09:00 | EMU | Retail Sales (MoM) | 2 |
4th June 2018
Dear Trader / Client, |
|
Hong Kong 50 | *02:15 Mon – 17:45 Fri *21:15 Sun - 12:45 Fri(GMT-5) |
If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |