GMT | Event | Vol. | ||
---|---|---|---|---|
Sunday, Apr 06 | ||||
23:30 | JP | Labor Cash Earnings (YoY) | 2 | |
23:50 | JP | JP Foreign Reserves | 1 | |
Monday, Apr 07 | ||||
01:30 | AU | ANZ Job Advertisements | 1 | |
05:00 | JP | Leading Economic Index | 1 | |
05:00 | JP | Coincident Index | 1 |
12 Sep 2016
Dear Trader / Client, Please note the below Land-FX trading hours for the Hong Kong public holiday on 16th September 2016 - all times are UK (BST) time. |
|
Forex | Friday 16th September |
All Forex Instruments | 22 |