GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, Apr 07 | ||||
06:00 | DE | Industrial Production s.a. (MoM) | 2 | |
06:00 | DE | Industrial Production n.s.a. w.d.a. (YoY) | 2 | |
06:00 | UK | Halifax House Prices (MoM) | 1 | Revised from -0.1% |
06:00 | UK | Halifax House Prices (YoY/3m) | 1 | Revised from 2.9% |
07:00 | CH | Foreign Currency Reserves | 1 | |
08:30 | EMU | Sentix Investor Confidence | 2 | |
09:00 | EMU | Retail Sales (YoY) | 3 | |
09:00 | EMU | Retail Sales (MoM) | 2 | |
09:45 | EMU | ECB's Cipollone speech | 2 | |
14:30 | CA | Bank of Canada Business Outlook Survey | 2 |
18th February 2019
Dear Trader / Client, |
|
Forex | 18th February 2019 |
All Forex Instruments | 22:05 Sun – 22:00 Mon |
* Forex pairs with exceptional hours | |
EUR/RUB | 07:00 – 22:00 |
USD/RUB | 07:00 – 22:00 |
Metals, Oils & Gas | 18th February 2019 |
Gold | * 23:00 Sun – 18:00 Mon |
Silver | * 23:00 Sun – 18:00 Mon |
Platinum | * 23:00 Sun – 18:00 Mon |
Palladium | * 23:00 Sun – 18:00 Mon |
UK Brent | 01:00 – 22:00 |
US Crude | *23:00 Sun – 17:45 Mon |
US Natural Gas | * 23:00 Sun – 17:45 Mon |
Indices | 18th February 2019 |
Australia 200 | 23:00 Sun – 22:00 Mon |
Europe 50 | 23:00 Sun – 22:00 Mon |
France 40 | 23:00 Sun – 22:00 Mon |
Germany 30 Germany 30 (Mini) |
07:05 – 21:00 |
Hong Kong 50 | 01:15 – 17:00 |
Japan 225 | *23:00 Sun – 18:00 Mon |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Sun – 22:00 Mon |
US SPX 500 US SPX 500 (Mini) |
*23:00 Sun – 18:00 Mon |
US Tech 100 US Tech 100 (Mini) |
*23:00 Sun – 18:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
*23:00 Sun – 18:00 Mon |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |