Dear Trader / Client, |
|||
Forex | Tuesday 24th December |
Wednesday 25th December |
Thursday 26th December |
All Forex Instruments | 22:05 Mon – 22:00 Tue | *Closed | 22:05 Wed – 22:00 Thu |
* Forex pairs with exceptional hours | |||
EUR/RUB | 07:00 – 22:00 | *Closed | 07:00 – 22:00 |
USD/RUB | 07:00 – 22:00 | *Closed | 07:00 – 22:00 |
Metals, Oils & Gas | Tuesday 24th December |
Wednesday 25th December |
Thursday 26th December |
Gold | *23:00 Mon – 18:45 Tue | *Closed | 23:00 Wed – 22:00 Thu |
Silver | *23:00 Mon – 18:45 Tue | *Closed | 23:00 Wed – 22:00 Thu |
UK Brent | *01:00 – 18:30 | *Closed | 01:00 – 22:00 |
US Crude | *23:00 Mon – 18:30 Tue | *Closed | 23:00 Wed – 22:00 Thu |
US Natural Gas | *23:00 Mon – 18:30 Tue | *Closed | 23:00 Wed – 22:00 Thu |
Indices | Tuesday 24th December |
Wednesday 25th December |
Thursday 26th December |
Australia 200 | *23:00 Mon – 03:30 Tue | *Closed | *Closed |
Europe 50 | *Closed | *Closed | *Closed |
France 40 | *23:00 Mon – 13:00 Tue | *Closed | *Closed |
Germany 30 Germany 30 (Mini) |
*Closed | *Closed | *Closed |
Hong Kong 50 | *01:15 – 04:00 | *Closed | *Closed |
Japan 225 | *23:00 Mon – 18:15 Tue | *Closed | *Closed |
Spain 35 | *07:00 - 13:00 | *Closed | *Closed |
UK 100 | *23:00 Mon – 12:50 Tue | *Closed | *Closed |
US SPX 500 US SPX 500 (Mini) |
*23:00 Mon – 18:15 Tue | *Closed | *Closed |
US Tech 100 US Tech 100 (Mini) |
*23:00 Mon – 18:15 Tue | *Closed | *Closed |
Wall Street 30 Wall Street 30 (Mini) |
*23:00 Mon – 18:15 Tue | *Closed | *Closed |
Forex | Tuesday 31st December |
Wednesday 1st January |
Thursday 2nd January |
All Forex Instruments | 22:05 Mon – 22:00 Tue | *Closed | 22:05 Wed – 22:00 Thu |
* Forex pairs with exceptional hours | |||
EUR/RUB | 07:00 – 22:00 | *Closed | 07:00 – 22:00 |
USD/RUB | 07:00 – 22:00 | *Closed | 07:00 – 22:00 |
Metals, Oils & Gas | Tuesday 31st December |
Wednesday 1st January |
Thursday 2nd January |
Gold | 23:00 Mon – 22:00 Tue | *Closed | 23:00 Wed – 22:00 Thu |
Silver | 23:00 Mon – 22:00 Tue | *Closed | 23:00 Wed – 22:00 Thu |
UK Brent | *01:00 – 19:45 | *Closed | 01:00 – 22:00 |
US Crude | 23:00 Mon – 22:00 Tue | *Closed | 23:00 Wed – 22:00 Thu |
US Natural Gas | 23:00 Mon – 22:00 Tue | *Closed | 23:00 Wed – 22:00 Thu |
Indices | Tuesday 31st December |
Wednesday 1st January |
Thursday 2nd January |
Australia 200 | *23:00 Mon – 03:30 Tue | *Closed | 23:00 Wed – 22:00 Thu |
Europe 50 | *Closed | *Closed | 23:00 Wed – 22:00 Thu |
France 40 | *23:00 Mon – 13:00 Tue | *Closed | 23:00 Tue – 22:00 Wed |
Germany 30 Germany 30 (Mini) |
*Closed | *Closed | 00:30 – 21:00 |
Hong Kong 50 | *01:15 – 04:00 | *Closed | 01:15 – 18:45 |
Japan 225 | 23:00 Mon – 22:00 Tue | *Closed | 23:00 Wed – 22:00 Thu |
Spain 35 | *07:00 - 13:00 | *Closed | 07:00 - 19:00 |
UK 100 | *23:00 Mon – 12:50 Tue | *Closed | 23:00 Wed – 22:00 Thu |
US SPX 500 US SPX 500 (Mini) |
23:00 Mon – 22:00 Tue | *Closed | 23:00 Wed – 22:00 Thu |
US Tech 100 US Tech 100 (Mini) |
23:00 Mon – 22:00 Tue | *Closed | 23:00 Wed – 22:00 Thu |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Mon – 22:00 Tue | *Closed | 23:00 Wed – 22:00 Thu |
*Amended Land-FX trading hours. All times are in UK GMT time If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |