Dear Trader / Client, |
|||
Forex | Thu 9 April | Fri 10 April | Mon 13 April |
Forex | 22:05 Wed – 22:00 Thu | 22:05 Thu – 22:00 Fri | 22:05 Sun – 22:00 Mon |
*RUB pairs | 08:00 – 22:00 | 08:00 – 22:00 | 08:00 – 22:00 |
Metals, Oils & Gas | Thu 9 April | Fri 10 April | Mon 13 April |
Gold | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Silver | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
UK Brent | 01:00 – 22:00 | Closed | 01:00 – 22:00 |
US Crude | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
US Natural Gas | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Indices | Thu 9 April | Fri 10 April | Mon 13 April |
Australia 200 | 23:00 Wed - 15:00 Thu | Closed | Closed |
Europe 50 | 23:00 Wed – 22:00 Thu | Closed | Closed |
France 40 | 23:00 Wed – 22:00 Thu | Closed | Closed |
Germany 30 | 01:30 - 21:00 | Closed | Closed |
Hong Kong 50 | 02:15 - 19:45 | Closed | Closed |
Japan 225 | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Spain 35 | 07:00 - 19:00 | Closed | Closed |
UK 100 | 23:00 Wed – 22:00 Thu | Closed | Closed |
US SPX 500 | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
US Tech 100 | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Wall Street 30 | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |