Foreign Exchange trading, or simply Forex, is the world's largest financial market with over $5 trillion daily trading. Due to the fact that forex currency trading has no centralised marketplace, currencies can be traded in whatever market is open at any given time, creating a great opportunity for traders to buy and sell currencies around the clock 24 hours a day, 5 days a week with the exception of weekends. Investors include banks, large institutions and individual traders from all around the globe.
Land-FX offers about 67 currency pairs on the MetaTrader 4 platforms. In a currency pair, the first currency is called "base currency"; the second currency is called "counter currency".
When you buy or sell a currency pair, you are performing that action on the base currency.
The "majors" and the "commodity pairs" are the most liquid and most widely traded currency pairs in the forex market. These pairs and their combinations (EUR/JPY, GBP/JPY, and EUR/GBP) make up the vast majority of all trading in the forex market. Due to the large number of buyers and sellers, these pairs typically show tight spreads.
Currency Pairs | |||||
---|---|---|---|---|---|
AUD/CAD | AUD/CHF | AUD/JPY | AUD/NZD | AUD/USD | CAD/CHF |
CAD/JPY | CHF/JPY | EUR/AUD | EUR/CAD | EUR/CHF | EUR/CZK |
EUR/DKK | EUR/GBP | EUR/HKD | EUR/HUF | EUR/JPY | EUR/MXN |
EUR/NOK | EUR/NZD | EUR/PLN | EUR/RUB | EUR/SEK | EUR/SGD |
EUR/TRY | EUR/USD | EUR/ZAR | GBP/AUD | GBP/CAD | GBP/CHF |
GBP/CZK | GBP/DKK | GBP/HKD | GBP/HUF | GBP/JPY | GBP/MXN |
GBP/NOK | GBP/NZD | GBP/PLN | GBP/SEK | GBP/SGD | GBP/TRY |
GBP/USD | GBP/ZAR | NOK/SEK | NZD/CAD | NZD/CHF | NZD/JPY |
NZD/SGD | NZD/USD | USD/CAD | USD/CHF | USD/CNH | USD/CZK |
USD/DKK | USD/HKD | USD/HUF | USD/ILS | USD/JPY | USD/MXN |
USD/NOK | USD/PLN | USD/RUB | USD/SEK | USD/SGD | USD/TRY |
USD/ZAR |